Achieving high PTE scores acceptable at your desired destination can unlock numerous opportunities to brighten your future. However, when you decide to pursue PTE coaching and accomplish the feat, the first hindrance is to choose the right test. Whether PTE Academic or Core will benefit you is a question you must first answer. So, with this comprehensive blog, we clear your distress and provide an extensive view of the PTE core band score.
PTE Academics vs. PTE Core
As the name suggests, PTE Academic is designed for students seeking admission to universities in native English-speaking countries. The test analyses if the candidate can thrive in an academic set-up, understand the higher standards of the language, and succeed in environments where advanced language skills are required. It evaluates the individual’s ability to comprehend complex texts, communicate effectively in written and spoken forms and engage with academic content at a higher level.
On the other hand, PTE Core focuses more on your everyday language skills. It’s ideal for professionals who are not necessarily seeking to migrate for higher studies but want to demonstrate their language proficiency for visas and other purposes.
Both the test assesses candidate’s ability in:
- Reading
- Writing
- Listening and
- Speaking
If you are appearing for the PTE Core test for a Canadian visa directed towards Immigration, Refugees and Citizenship Canada (IRCC), you must obtain the relevant CLB (Canadian Language Benchmark) score. Below is a table to easily determine the equivalent CLB scores and evaluate your position.
CLB | PTE Core Listening | PTE Core Reading | PTE Core Speaking | PTE Core Writing |
---|---|---|---|---|
10 | 89-90 | 88-90 | 89-90 | 90 |
9 | 82-88 | 78-87 | 84-88 | 88-89 |
8 | 71-81 | 69-77 | 76-83 | 79-87 |
7 | 60-70 | 60-68 | 68-75 | 69-78 |
6 | 50-59 | 51-59 | 59-67 | 60-68 |
5 | 39-49 | 42-50 | 51-58 | 51-59 |
4 | 28-38 | 33-41 | 42-50 | 41-50 |
3 | 18-27 | 24-32 | 34-41 | 32-40 |
Understanding the PTE Core Score Breakup
If your immigration intent is anything other than being a student, you can choose PTE Core. The scoring is slightly different from the PTE academics, so familiarising yourself with the scoring system is pivotal. The most important benefit here is that you can strategise and prepare effectively. So, let’s break down the marks for each section.
Before that, you must acquaint yourself with two distinct scoring mechanisms:
- Correct/Incorrect: You either receive 1 mark for the right answer or a 0 for the wrong answer.
- Correct/partially correct/incorrect: If the answer is appropriate in terms of prompt, form, vocabulary and grammar, you receive 1 mark. However, if the portion of your answer is accurate while the rest is wrong, you still get some marks, though less than the maximum. Finally, if the answer is correct, no marks will be awarded.
Speaking and Writing
The test lasts from about 46-67 minutes. Each question is judged based on either the correct/incorrect or partial credit system. It’s crucial to know that PTE employs AI-based assessments wherein Intelligent Essay Awareness (an automatic scoring tool) assigns the marks. Here is the breakdown of scores in this section.
Question type | Time allowed | Number of items | Scoring | Evaluate skills | Traits Scored |
---|---|---|---|---|---|
Read aloud | Around 30-31 minutes | 6-7 | Partial credit | Reading and speaking, pronunciation skills | 5 Native-like 4 Advanced 3 Good 2 Intermediate 1 Intrusive or Limited 0 Non-English or Disfluent |
Repeat sentence | Around 30-31 minutes | 10-12 | Partial credit | Listening and speaking, pronunciation skills | 3: All words in the response are in the correct sequence 2: At least 50% of words in the response are in the correct sequence 1: Less than 50% of words in the response are in the correct sequence 0: Almost nothing is in the response |
Describe image | Around 30-31 minutes | 3-4 | Partial credit | Speaking and pronunciation skills | 5: Thoroughly describe all image elements, their relationships, and implications or conclusions. 4: Describe all key elements and their relationships, with reference to implications or conclusions. 3: Covers most key elements, mentioning implications or conclusions. 2: Focuses on one key element and its implication, showing basic understanding of core elements. 1: Mentions basic elements but lacks clarity on their relationships or implications. 0: Lists disjointed elements, possibly due to over-reliance on pre-prepared material. |
Respond to a situation | Around 30-31 minutes | 2-4 | Partial credit | Speaking, pronunciation skills | 3: Language functions are clearly and politely expressed in a suitable formal or informal register, with appropriate social detail. 2: Language functions are mostly appropriate in the register for the situation. 1: The response uses basic expressions and routines, which may be inappropriate for the social demands. |
Answer short questions | Around 30-31 minutes | 5-6 | Correct/Incorrect | Listening and speaking | 1: Appropriate 0: Inappropriate |
Summarise written text | 10 minutes | 1-2 | Partial credit | Reading and writing, vocabulary, and grammar resources | Content: 2: Summarises the text well, covering all key points. 1: Fair summary, but misses 1-2 points. 0: Omits or misrepresents key points. Form: 2: 25-50 words. 1: 5-24 or 51-60 words. 0: <5 or >60 words, all caps, no punctuation or bullet points.Grammar: 2: Correct grammar. 1: Some errors, but communication is clear. 0: Errors hinder communication. Vocabulary: 2: Appropriate word choice. 1: Some lexical errors, but communication is clear. 0: Poor word choice hinders communication. |
Write email | 9 minutes | 2-3 | Partial credit | Writing, vocabulary, and grammar resources | Content: 3 – Adequately meets task requirements 2 – Partially successful; some understanding of the task 1 – Attempts the task but lacks success 0 – Fails to address task; misunderstood or pre-prepared material Email Conventions: 2 – Correct and appropriate conventions 1 – Inconsistent use; elements missing or ineffective 0 – Limited or missing conventions Form: 2 – 50-120 words 1 – 30-49 or 121-140 words 0 – Less than 30 or over 140 words, or improper formatting Organisation: 2 – Clear structure, logical flow, effective transitions 1 – Generally clear, but some ideas lack clarity 0 – Poor structure, unclear connections, weak transitions Vocabulary: 2 – Good range, context-appropriate 1 – Limited range, some imprecision 0 – Basic vocabulary, insufficient for contextGrammar: 2 – Consistent control, few errors 1 – Fair control, errors present but manageable 0 – Simple structures, frequent errors Spelling: |
Reading
The reading section is of 27 to 38 minutes. It assesses how well a candidate can read through the test and evaluate it to the best of their ability. Below is how you will receive marks in the section:
Item Type | Number of Tasks | Scoring | Communicative Skills Scored | Traits Scored |
---|---|---|---|---|
Reading and Writing: Fill in the Blanks | 5-6 | Partial credit (for each correctly completed blank) | Reading and Writing | 1 Each correctly completed blank 0 Minimum score |
Multiple Choice, Multiple Answers | 1-2 | Partial credit (for each correct response. Points deducted for incorrect options chosen) | Reading | 1 Each correct response -1 Each incorrect response 0 Minimum score |
Reorder Paragraph | 2-3 | Partial credit (for each correctly ordered, adjacent pair) | Reading | 1 Each pair of correct adjacent test boxes 0 Minimum score |
Fill in the Blanks | 4-5 | Partial credit (for each correctly completed blank) | Reading | 1 Each correctly completed blank 0 Minimum score |
Multiple Choice, Single Answer | 1-2 | Correct/incorrect | Reading | 1 Each correctly completed blank 0 Minimum score |
Listening
Finally, the 30 to 37-minute listening section judges how well you can comprehend when someone speaks in English. Below is the breakdown of the section with the scoring:
Question Type | Number of Items | Scoring | Evaluated Skills | Scoring Details |
---|---|---|---|---|
Summarise Spoken Text | 01-Feb | Partial credit | Listening and writing | 2 – Good summary, all relevant aspects 1 – Fair summary, 1-2 aspects missing 0 – Omits/misrepresents main aspects |
Multiple Choice, Multiple Answers | 1-2 | Partial credit (for each correct response; points deducted for incorrect options chosen) | Listening | 1 – Each correct response -1 – Each incorrect response 0 – Minimum score |
Fill in the Blanks | 2-3 | Partial credit (for each word spelled correctly) | Listening and writing | 1 – Each correct word is spelled correctly 0 – Minimum score |
Multiple Choice, Single Answer | 1-2 | Correct/incorrect | Listening | 1 – Correct response 0 – Incorrect response |
Select Missing Word | 1-2 | Correct/incorrect | Listening | 1 – Correct response 0 – Incorrect response |
Highlight Incorrect Words | 1-2 | Partial credit (for each word; points deducted for incorrect options chosen) | Listening and reading | 1 – Each correct word -1 – Each incorrect word 0 – Minimum score |
Write from Dictation | 3-4 | Partial credit (for each word spelled correctly) | Listening and writing | 1 – Each correct word spelled correctly; 0 – Incorrect/misspelled word |
Summing Up
Once you understand the basis of scores, it becomes easier to prepare. Remember that PTE is among the most accepted English proficiency tests. Therefore, higher scores can help you obtain visas and permits without much of a hindrance. Also, the PTE website offers convenience through the easy sharing of your results with the desired destination. So, brace yourself and prepare to unlock the first milestone towards a brighter future.
With EnglishWise, your preparations elevate. We have a treasure trove of educators who, with immense knowledge and experience, have built study materials that enable you to ace the test smartly. By mentoring you throughout the journey, answering doubts, and making preparations easier, we ensure our students achieve the desired feat quickly.